TD5Z Multi-Tube Rack Automatic Balancing Centrifuge
The following content is excerpted from the “TD5Z User Manual” and does not constitute medical device advertising.
Category:
Low-speed centrifuge
Desktop low-speed centrifuge
Keywords:
Detailed introduction
Main Technical Parameters
1. Microcomputer-controlled, driven by a high-torque AC variable-frequency motor, offering stable operation, low noise, and high speed accuracy.
2. Touch panel with programmable and storage capabilities for frequently used user programs, allowing users to easily access them at any time.
3. Large-screen LCD display with a user-friendly interface, making operation simple and convenient.
4. Real-time conversion and setting of RPM/RCF readings—convenient and quick.
5. A unique air intake and exhaust system ensures the temperature rise of the sample and low noise levels for the entire machine.
6. Equipped with a suction-type door lock for automatic door opening, ensuring safety and reliability.
7. Equipped with multiple protection features—including unbalance, overspeed, door lock, overcurrent, and overvoltage—as well as self-diagnostic capabilities. It utilizes internationally advanced foam sealing rings for enhanced sealing and soundproofing performance.
8. The centrifuge has obtained FDA certification from the United States.
Host Technical Parameters
| Model | TD5Z |
| Order number | 2011027200 |
| Maximum rotational speed | 5000r/min |
| Maximum relative centrifugal force | 5030×g |
| Rotor capacity | 4 × 500 ml |
| Rotational speed accuracy | ±10 rpm |
| Time setting range | 1 second to 99 minutes and 59 seconds |
| Overall machine noise | <65 dB(A) |
| Power supply | AC 220V 50Hz |
| Overall machine power | 750W |
| External dimensions (L×W×H) | 465mm × 560mm × 380mm |
| Outer packaging dimensions (L × W × H) | 560mm × 650mm × 470mm |
| Weight | 51kg |
TD5Z Multi-Tube Rack Automatic Balancing Centrifuge Rotor
| Product Name | Model and Capacity | Maximum rotational speed | Maximum relative centrifugal force | Note |
| Low-speed centrifuge | TD5Z LCD | 5000r/min | 5030×g | |
| No. 1 Horizontal Rotor | 4 × 500 ml | 4000r/min | 3040×g | Round cup |
| No. 1 Horizontal Rotor | 4 × 500 ml (airtight hanging cup) | 4000r/min | 3040×g | |
| Adapter | 4 × 18 × 1.5 ml | 4000r/min | 3040×g | |
| Adapter | 4 × 19 × 5 ml/7 ml (vacuum tube) | 4000r/min | 3040×g | |
| Adapter | 4 × 14 × 10 ml (small cap tubes) | 4000r/min | 3040×g | |
| Adapter | 4 × 9 × 15 ml | 4000r/min | 3040×g | |
| Adapter | 4 × 7 × 20 ml | 4000r/min | 3040×g | |
| Adapter | 4 × 3 × 50 ml | 4000r/min | 3040×g | |
| Adapter | 4 × 100 ml | 4000r/min | 3040×g | |
| Adapter | 4 × 250 ml | 4000r/min | 3040×g | |
| No. 1 Horizontal Rotor | Four baskets | 4000r/min | 3040×g | Square hanging basket |
| Adapter | 4 × 25 × 1.5 ml | 4000r/min | 3040×g | |
| Adapter | 4 × 28 × 5 ml (vacuum tubes) | 4000r/min | 3040×g | |
| Adapter | 4 × 20 × 10 ml (small capped tubes) | 4000r/min | 3040×g | |
| Adapter | 4 × 10 × 15 ml | 4000r/min | 3040×g | |
| Adapter | 4×4×50ml | 4000r/min | 3040×g | |
| Adapter | 4 × 250 ml | 4000r/min | 3040×g | |
| No. 1 Horizontal Enzyme-Labeling Rotor | 4 × 2 × 96 | 4000r/min | 3040×g | |
| No. 1 Horizontal Rotor | 4 × 24 × 7 ml | 4000r/min | 3040×g | |
| No. 1 Horizontal Rotor | 5ml/7ml × 19 × 4 (vacuum tube) | 4000r/min | 3040×g | Airtight cup hanger |
| No. 2 Horizontal Rotor | 8 × 50 ml | 5000r/min | 5030×g | |
| Pipe rack No. 3 | 32/24/16 × 15 ml | 4000r/min | 3200×g | Purchase rotor assembly separately |
| No. 3 Horizontal Rotor | 4 × 250 ml | 4000r/min | 3200×g | |
| Adapter | 4 × 9 × 1.5 ml | 4000r/min | 3200×g | |
| Adapter | 4 × 7 × 5 ml | 4000r/min | 3200×g | |
| Adapter | 4 × 9 × 5 ml/7 ml (vacuum tube) | 4000r/min | 3200×g | |
| Adapter | 4 × 7 × 10 ml (small-cap tubes) | 4000r/min | 3200×g | |
| Adapter | 4 × 5 × 15 ml | 4000r/min | 3200×g | |
| Adapter | 4×4×20ml | 4000r/min | 3200×g | |
| Adapter | 4 × 50 ml | 4000r/min | 3200×g | |
| Adapter | 4 × 100 ml | 4000r/min | 3200×g | |
| No. 3 Horizontal Rotor | 72 × 7 ml | 4000r/min | 3200×g | |
| No. 3 Horizontal Rotor | U-shaped hanging basket | 4000r/min | 3200×g | Includes one set of suspended basket |
| Hanging basket No. 3 | 4 × 12 × 7 ml | 4000r/min | 3200×g | |
| Hanging basket | 4 × 9 × 7 ml | 4000r/min | 3200×g | |
| Hanging basket | 4×6×15 ml | 4000r/min | 3200×g | |
| Hanging basket | 4 × 9 × 15 ml | 4000r/min | 3200×g | |
| Hanging basket | 4 × 2 × 50 ml | 4000r/min | 3200×g | |
| Hanging basket | 4 × 50 ml | 4000r/min | 3200×g | |
| Hanging basket | 4 × 100 ml | 4000r/min | 3200×g | |
| No. 4 Horizontal Enzyme-Labeling Rotor | 2×2×96 | 4000r/min | 2200×g | |
| No. 5 Horizontal Rotor | 4 × 500 ml (pointed bottom) | 4000r/min | 3310×g | Includes 4 adapters, each containing 500ml |
| Adapter | 4 × 500 ml (pointed bottom) | 4000r/min | 3310×g | |
| Adapter | 4 × 250 ml (pointed bottom) | 4000r/min | 3310×g | |
| Adapter | 4 × 4 × 50 ml (pointed bottom) | 4000r/min | 3310×g | |
| Adapter | 4 × 7 × 15 ml (pointed bottom) | 4000r/min | 3310×g | |
| No. 5 Horizontal Rotor | 4 × 250 ml (pointed bottom) | 4000r/min | 3310×g | |
| Adapter | 4 × 50 ml (pointed bottom) | 4000r/min | 3310×g | |
| Adapter | 4×4×15ml (pointed bottom) | 4000r/min | 3310×g | |
| No. 6 Horizontal Rotor | 4×20×7 ml (uncapped) | 4000r/min | 3090×g |
Our Services
A comprehensive quality assurance system
Lu Xiangyi always places great importance on her commitments to customers and adheres to the industry’s highest product quality standards.
Standardized service system
Lu Xiangyi’s professional team—we spare no effort to provide users with high-quality products and services.
Collaborative development,共创 future
With your participation and cooperation, Shanghai Luxiangyi will have a brighter future.
Previous
Consult us
If you’re interested in our products, please leave your email address, and we’ll get in touch with you as soon as possible. Thank you!
Related products