GL-25M High-Speed Refrigerated Centrifuge
The following content is excerpted from the “GL-25M User Manual” and does not constitute medical device advertising.
Category:
High-speed refrigerated centrifuge
Floor-standing high-speed refrigerated centrifuge
Keywords:
Detailed introduction
Main Technical Parameters
1. The maximum rotational speed can reach 25,000 r/min, and the maximum relative centrifugal force can reach 64,983×g.
2. Microcomputer-controlled, driven by a high-torque AC variable-frequency motor, ensuring stable operation, low noise, and high speed accuracy.
3. It features a high-performance imported compressor unit and uses the fluorine-free refrigerant R404a, meeting environmental protection requirements.
4. Touch panel, programmable operation; host operating parameters can be set according to requirements and automatically stored.
5. Large-screen LCD display with a user-friendly interface, offering simple and convenient operation. Real-time conversion and setting between RPM and RCF readings—fast and hassle-free.
6. Equipped with an electronic door lock, it features multiple protection functions including door cover protection, overspeed protection, overtemperature protection, and imbalance detection; it also has an automatic fault alarm function, ensuring safety and reliability.
7. Uses an integral sealing ring made of food-grade silicone rubber, compliant with GMP certification. The centrifuge has obtained U.S. FDA certification.
8. 10 acceleration curves and 11 deceleration curves, with a customizable function for setting both acceleration and deceleration times. This further ensures the effectiveness of the centrifuge and prevents secondary settling of samples.
Host Technical Parameters
Model | GL-25M |
Order number | 2042015200 |
Maximum rotational speed | 25000r/min |
Maximum relative centrifugal force | 64983×g |
Maximum capacity | 4 × 1000 ml |
Rotational speed accuracy | ±10 rpm |
Time setting range | 1 second to 99 hours 59 minutes 59 seconds |
Temperature control range | -20~+40℃ |
Temperature control accuracy | ±1℃ |
Compressor | High-performance compressor units from imported brands, environmentally friendly refrigerant R404a |
Overall machine noise | <65 dB(A) |
Power supply | AC 220V 50Hz |
Overall machine power | 5KW |
External dimensions (L×W×H) | 710mm × 840mm × 1200mm |
Outer packaging dimensions (L×W×H) | 890mm × 960mm × 1450mm |
Weight | 290kg |
GL-25M High-Speed Refrigerated Centrifuge Rotor
Rotor Name and Number | Capacity | Maximum rotational speed | Maximum relative centrifugal force |
No. 1 horn rotor | 24 × 1.5 ml / 2.2 ml | 25000r/min | 64983×g |
No. 2 horn rotor | 16 × 10 ml | 23000r/min | 60,900 × g |
No. 3 horn rotor | 8 × 50 ml | 18000r/min | 40930×g |
No. 4 horn rotor | 6 × 250 ml | 14000r/min | 30,200 × g |
No. 5 horn rotor | 6 × 500 ml | 10000r/min | 17,800 × g |
No. 6 horn rotor | 4 × 1000 ml | 8000r/min | 12879 ×g |
No. 7 Horizontal Enzyme-Linked Immunosorbent Assay Rotor | 2×2×96-well | 4000r/min | 2236 ×g |
No. 8 horizontal rotor | 4 × 750 ml | 4000r/min | 3780×g |
No. 9 Continuous Flow Rotor | 1000ml (stainless steel) | 14000r/min | 21500 ×g |
No. 10 Continuous Flow Rotor | 3000 ml (stainless steel) | 8000r/min | 9500 ×g |
No. 11 continuous flow rotor | 1000ml (titanium alloy) | 16000r/min | 28100 ×g |
No. 12 continuous flow rotor | 3000 ml (titanium alloy) | 10000r/min | 14800 ×g |
No. 13 horizontal rotor | 4 × 50 ml | 10000r/min | 15,316 × g |
No. 13 horizontal rotor | 4 × 85 ml | 10000r/min | 15,316 × g |
No. 14 horn rotor | 12 × 50 ml (pointed bottom) | 14000r/min | 31554 ×g |
No. 15 horn rotor | 6 × 50 ml (carbon fiber) | 21000r/min | 45816 ×g |
No. 16 horn rotor | 10 × 5 ml | 16500r/min | 22564×g |
Our Services
A comprehensive quality assurance system
Lu Xiangyi always places great importance on her commitments to customers and adheres to the industry’s highest product quality standards.
Standardized service system
Lu Xiangyi’s professional team—we spare no effort to provide users with high-quality products and services.
Collaborative development,共创 future
With your participation and cooperation, Shanghai Luxiangyi will have a brighter future.
Previous
Consult us
If you’re interested in our products, please leave your email address, and we’ll get in touch with you as soon as possible. Thank you!
Related products