TD5.5 Multi-tube Rack Automatic Balancing Centrifuge
The following content is excerpted from the “TD5.5 User Manual” and does not constitute medical device advertising.
Category:
Low-speed centrifuge
Low-speed high-capacity centrifuge
Keywords:
Detailed introduction
Main Technical Parameters
1. Microcomputer-controlled, driven by a high-torque AC variable-frequency motor, offering stable operation, low noise, and high speed accuracy.
2. Touch panel, programmable operation; host operating parameters can be set according to requirements and automatically stored.
3. Large-screen LCD display with a user-friendly interface, making operation simple and convenient.
4. Real-time conversion and setting between RPM and RCF, convenient and quick.
5. Equipped with an electronic door lock, it features multiple protection functions such as door cover protection and overspeed protection; it also has an automatic fault alarm function, ensuring safety and reliability.
6. Uses an integral sealing ring made of food-grade silicone rubber, compliant with GMP certification. The centrifuge has obtained U.S. FDA certification.
7. Nine speed-increasing gears and 10 speed-decreasing gears are provided to meet diverse experimental requirements for speed adjustment. This further ensures optimal centrifugation performance and prevents secondary settling of samples.
Host Technical Parameters
| Model | TD5.5 |
| Order number | 2011028200 |
| Maximum rotational speed | 5500r/min |
| Maximum relative centrifugal force | 5310×g |
| Rotor capacity | 4 × 500 ml |
| Rotational speed accuracy | ±10 rpm |
| Time setting range | 1 second to 99 minutes and 59 seconds |
| Overall machine noise | <65 dB(A) |
| Power supply | AC 220V 50Hz |
| Overall machine power | 750W |
| External dimensions (L×W×H) | 460mm × 540mm × 340mm |
| Outer packaging dimensions (L×W×H) | 550mm × 630mm × 430mm |
| Weight | 31kg |
TD5.5 Low-Speed High-Capacity Centrifuge Rotor
| Product Name | Model and Capacity | Maximum rotational speed | Maximum relative centrifugal force | Note |
| Low-speed high-capacity centrifuge | TD5.5 LCD | 5500r/min | 5310×g | |
| No. 1 horn rotor | 12 × 15 ml | 5000r/min | 5060×g | |
| No. 2 Horizontal Rotor | 4 × 500 ml | 4000r/min | 3040×g | Round cup |
| Adapter | 4 × 18 × 1.5 ml | 4000r/min | 3040×g | |
| Adapter | 4 × 19 × 5 ml/7 ml (vacuum tube) | 4000r/min | 3040×g | |
| Adapter | 4 × 14 × 10 ml (small cap tubes) | 4000r/min | 3040×g | |
| Adapter | 4 × 9 × 15 ml | 4000r/min | 3040×g | |
| Adapter | 4 × 7 × 20 ml | 4000r/min | 3040×g | |
| Adapter | 4 × 3 × 50 ml | 4000r/min | 3040×g | |
| Adapter | 4 × 100 ml | 4000r/min | 3040×g | |
| Adapter | 4 × 250 ml | 4000r/min | 3040×g | |
| No. 2 Horizontal Suspended Basket Rotor | Four baskets | 4000r/min | 3040×g | Square hanging basket |
| Adapter | 4 × 25 × 1.5 ml | 4000r/min | 3040×g | |
| Adapter | 4 × 28 × 5 ml (vacuum tubes) | 4000r/min | 3040×g | |
| Adapter | 4 × 20 × 10 ml (small capped tubes) | 4000r/min | 3040×g | |
| Adapter | 4 × 10 × 15 ml | 4000r/min | 3040×g | |
| Adapter | 4×4×50ml | 4000r/min | 3040×g | |
| Adapter | 4 × 2 × 100 ml | 4000r/min | 3040×g | |
| Adapter | 4 × 250 ml | 4000r/min | 3040×g | |
| No. 2 Horizontal Enzyme-Labeling Rotor | 4 × 2 × 96 | 4000r/min | 3040×g | |
| No. 2 Horizontal Rotor | 4 × 24 × 7 ml (vacuum tube) | 4000r/min | 3040×g | |
| No. 2 Horizontal Rotor | 5ml/7ml × 19 × 4 (vacuum tube) | 4000r/min | 3040×g | Airtight cup hanger |
| No. 3 Horizontal Enzyme-Linked Immunosorbent Assay Rotor | 2×2×96 | 4000r/min | 2200×g | |
| No. 4 Horizontal Rotor Body | / | / | / | |
| Piping rack No. 4 | 4 × 100 ml | 5000r/min | 4390×g | Purchase rotor assembly separately |
| No. 5 Pipe Rack | 8 × 50 ml | 4200r/min | 3100×g | Purchase rotor assembly separately |
| No. 5 Pipe Rack | 32/24/16 × 15 ml | 4200r/min | 3100×g | Purchase rotor assembly separately |
| No. 6 Horizontal Rotor | 4 × 500 ml (pointed bottom) | 4000r/min | 3310×g | Includes 4 adapters, each containing 500ml |
| Adapter | 4 × 500 ml (pointed bottom) | 4000r/min | 3310×g | |
| Adapter | 4 × 250 ml (pointed bottom) | 4000r/min | 3310×g | |
| Adapter | 4 × 4 × 50 ml (pointed bottom) | 4000r/min | 3310×g | |
| Adapter | 4 × 7 × 15 ml (pointed bottom) | 4000r/min | 3310×g | |
| No. 6 Horizontal Rotor | 4 × 250 ml (pointed bottom) | 4000r/min | 3310×g | |
| Adapter | 4 × 50 ml (pointed bottom) | 4000r/min | 3310×g | |
| Adapter | 4×4×15ml (pointed bottom) | 4000r/min | 3310×g |
Our Services
A comprehensive quality assurance system
Lu Xiangyi always places great importance on her commitments to customers and adheres to the industry’s highest product quality standards.
Standardized service system
Lu Xiangyi’s professional team—we spare no effort to provide users with high-quality products and services.
Collaborative development,共创 future
With your participation and cooperation, Shanghai Luxiangyi will have a brighter future.
Previous
Consult us
If you’re interested in our products, please leave your email address, and we’ll get in touch with you as soon as possible. Thank you!
Related products