DL-5M High-Capacity Refrigerated Centrifuge
The following content is excerpted from the “DL-5M User Manual” and does not constitute medical device advertising.
Category:
High-capacity refrigerated centrifuge
Floor-standing high-capacity refrigerated centrifuge
Low-speed refrigerated centrifuge
Low-speed high-capacity refrigerated centrifuge
Keywords:
Detailed introduction
Main Technical Parameters
1. Microcomputer-controlled, driven by a high-torque AC variable-frequency motor, offering stable operation, low noise, and high speed accuracy.
2. It features a high-performance compressor from an imported brand and uses the fluorine-free refrigerant R404a, meeting environmental protection requirements and delivering excellent cooling performance.
3. Touch panel, programmable operation; host operating parameters can be set according to requirements and automatically stored.
4. Digital screen display, user-friendly interface, simple and convenient operation.
5. Real-time conversion and setting between mm and RCF readings—convenient and quick.
6. Equipped with an electronic door lock, it features multiple protection functions including door cover protection, overspeed protection, overtemperature protection, and imbalance protection; it also has an automatic fault alarm function, ensuring safety and reliability.
7. Nine acceleration gear positions and 10 deceleration gear positions meet a variety of experimental requirements for speed adjustment. This further ensures excellent centrifugation performance and prevents secondary settling of samples.
8. Uses an integral sealing ring made of food-grade silicone rubber, compliant with GMP certification. The centrifuge has obtained U.S. FDA certification.
Host Technical Parameters
Model | DL-5M |
Order number | 2032009100 |
Maximum rotational speed | 5000r/min |
Maximum relative centrifugal force | 4100×g |
Maximum capacity | 4 × 1000 ml |
Rotational speed accuracy | ±10 rpm |
Time setting range | 1 min to 99 min 59 sec |
Temperature control range | -20~+40℃ |
Temperature control accuracy | ±1℃ |
Compressor | High-performance compressor units from imported brands, environmentally friendly refrigerant R404a |
Overall machine noise | <65 dB(A) |
Power supply | AC 220V 50Hz |
Overall machine power | 2KW |
External dimensions (L×W×H) | 650mm × 710mm × 1100mm |
Outer packaging dimensions (L × W × H) | 740mm × 830mm × 1300mm |
Weight | 170kg |
DL-5M High-Capacity Refrigerated Centrifuge Rotor
Name and Number | Model and Capacity | Maximum rotational speed | Maximum relative centrifugal force |
High-capacity refrigerated centrifuge | DL-5M | 5000r/min | 4100×g |
No. 1 horn rotor | 6 × 300 ml | 5000r/min | 3850×g |
No. 2 Horizontal Rotor | 4 × 500 ml | 4000r/min | 3780×g |
Adapter | 4 × 20 × 1.5 ml | 4000r/min | 3780×g |
Adapter | 4 × 20 × 5 ml/7 ml (Vacuum tube) | 4000r/min | 3780×g |
Adapter | 4 × 15 × 10 ml | 4000r/min | 3780×g |
Adapter | 4 × 8 × 15 ml | 4000r/min | 3780×g |
Adapter | 4 × 9 × 20 ml | 4000r/min | 3780×g |
Adapter | 4×4×50ml | 4000r/min | 3780×g |
Adapter | 4 × 2 × 100 ml | 4000r/min | 3780×g |
Adapter | 4 × 250 ml | 4000r/min | 3780×g |
No. 2 Horizontal Rotor | 4 × 750 ml | 4000r/min | 3780×g |
Adapter | 4 × 21 × 1.5 ml | 4000r/min | 3780×g |
Adapter | 4 × 24 × 5 ml/7 ml (Vacuum tube) | 4000r/min | 3780×g |
Adapter | 4 × 37 × 5 ml/7 ml (Immunoassay tube) | 4000r/min | 3780×g |
Adapter | 4 × 20 × 10 ml | 4000r/min | 3780×g |
Adapter | 4 × 14 × 15 ml | 4000r/min | 3780×g |
Adapter | 4 × 15 × 15 ml | 4000r/min | 3780×g |
Adapter | 4 × 12 × 20 ml | 4000r/min | 3780×g |
Adapter | 4 × 5 × 50 ml | 4000r/min | 3780×g |
Adapter | 4 × 7 × 50 ml | 4000r/min | 3780×g |
Adapter | 4 × 3 × 100 ml | 4000r/min | 3780×g |
Adapter | 4 × 250 ml | 4000r/min | 3780×g |
Adapter | 4 × 300 ml | 4000r/min | 3780×g |
Adapter | 4 × 500 ml | 4000r/min | 3780×g |
No. 3 Horizontal Rotor | 4 × 1000 ml | 4000r/min | 4100×g |
Adapter | 4 × 24 × 1.5 ml | 4000r/min | 3780×g |
Adapter | 4 × 24 × 5 ml/7 ml (Vacuum tube) | 4000r/min | 3780×g |
Adapter | 4 × 37 × 5 ml/7 ml (Immunoassay tube) | 4000r/min | 3780×g |
Adapter | 4 × 20 × 10 ml | 4000r/min | 3780×g |
Adapter | 4 × 14 × 15 ml | 4000r/min | 3780×g |
Adapter | 4 × 12 × 20 ml | 4000r/min | 3780×g |
Adapter | 4 × 5 × 50 ml | 4000r/min | 3780×g |
Adapter | 4 × 3 × 100 ml | 4000r/min | 3780×g |
Adapter | 4 × 250 ml | 4000r/min | 3780×g |
Adapter | 4 × 300 ml | 4000r/min | 3780×g |
Adapter | 4 × 500 ml | 4000r/min | 3780×g |
No. 4 Horizontal Rotor | 4 × 37 × 7 ml (radioimmunoassay tube) | 4000r/min | 3780×g |
Our Services
A comprehensive quality assurance system
Lu Xiangyi always places great importance on her commitments to customers and adheres to the industry’s highest product quality standards.
Standardized service system
Lu Xiangyi’s professional team—we spare no effort to provide users with high-quality products and services.
Collaborative development,共创 future
With your participation and cooperation, Shanghai Luxiangyi will have a brighter future.
Previous
Consult us
If you’re interested in our products, please leave your email address, and we’ll get in touch with you as soon as possible. Thank you!
Related products