DL-5B Low-Speed Refrigerated Centrifuge
The following content is excerpted from the “DL-5B User Manual” and does not constitute medical device advertising.
Category:
Low-speed refrigerated centrifuge
Low-speed centrifuge
Biopharmaceutical
Hospital disease control
University laboratory
For blood banks only
Keywords:
Detailed introduction
Main Technical Parameters
1. Microcomputer-controlled, driven by a high-torque AC variable-frequency motor, offering stable operation, low noise, and high speed accuracy.
2. Touch panel, programmable operation; host operating parameters can be set according to requirements and automatically stored.
3. Digital screen display, user-friendly interface, simple and convenient operation.
4. Real-time conversion and setting between RPM and RCF, convenient and quick.
5. Equipped with an electronic door lock, it features multiple protection functions including door cover protection, overspeed protection, overtemperature protection, and imbalance detection; it also has an automatic fault alarm function, ensuring safety and reliability.
6. Nine acceleration gear positions and 10 deceleration gear positions meet a variety of experimental requirements for speed adjustment. This further ensures excellent centrifugal performance and prevents samples from re-suspending and settling again.
7. Uses an integral sealing ring made of food-grade silicone rubber, compliant with GMP certification. The centrifuge has obtained U.S. FDA certification.
Host Technical Parameters
Model | DL-5B |
Order number | 2032008100 |
Maximum rotational speed | 5000r/min |
Maximum relative centrifugal force | 3780×g |
Maximum capacity | 4 × 750 ml |
Rotational speed accuracy | ±10 rpm |
Time setting range | 1 second to 99 minutes and 59 seconds |
Temperature control range | -20~+40℃ |
Temperature control accuracy | ±1℃ |
Compressor | High-performance compressor from an imported brand, environmentally friendly refrigerant 404a |
Overall machine noise | <65 dB(A) |
Power supply | AC 220V 50Hz |
Overall machine power | 2KW |
External dimensions (L×W×H) | 650mm × 710mm × 1100mm |
Outer packaging dimensions (L×W×H) | 740mm × 830mm × 1300mm |
Weight | 170kg |
DL-5B Low-Speed Refrigerated Centrifuge Rotor
Name and Number | Model and Capacity | Maximum rotational speed | Maximum relative centrifugal force |
Low-speed refrigerated centrifuge | DL-5B | 5000r/min | 3780×g |
No. 1 Horizontal Rotor | 4 × 24 × 7 ml (vacuum tube) | 4000r/min | 3780×g |
No. 1 Horizontal Rotor | 4 × 37 × 7 ml (radioimmunoassay tube) | 4000r/min | 3780×g |
No. 2 horn rotor | 6 × 50 ml | 5000r/min | 3780×g |
No. 3 Horizontal Rotor | 4 × 750 ml | 4000r/min | 3780×g |
Adapter | 4 × 21 × 1.5 ml | 4000r/min | 3780×g |
Adapter | 4 × 24 × 5 ml/7 ml (Vacuum tube) | 4000r/min | 3780×g |
Adapter | 4 × 37 × 5 ml/7 ml (Immunoassay tube) | 4000r/min | 3780×g |
Adapter | 4 × 20 × 10 ml (Small cap tube) | 4000r/min | 3780×g |
Adapter | 4 × 14 × 15 ml | 4000r/min | 3780×g |
Adapter | 4 × 15 × 15 ml | 4000r/min | 3780×g |
Adapter | 4 × 12 × 20 ml | 4000r/min | 3780×g |
Adapter | 4 × 5 × 50 ml | 4000r/min | 3780×g |
Adapter | 4 × 7 × 50 ml | 4000r/min | 3780×g |
Adapter | 4 × 3 × 100 ml | 4000r/min | 3780×g |
Adapter | 4 × 250 ml | 4000r/min | 3780×g |
Adapter | 4 × 300 ml | 4000r/min | 3780×g |
Adapter | 4 × 500 ml | 4000r/min | 3780×g |
No. 3 Horizontal Rotor | 4 × 500 ml | 4000r/min | 3780×g |
Adapter | 4 × 20 × 1.5 ml | 4000r/min | 3780×g |
Adapter | 4 × 20 × 5 ml/7 ml (Vacuum tube) | 4000r/min | 3780×g |
Adapter | 4 × 15 × 10 ml (Small cap tube) | 4000r/min | 3780×g |
Adapter | 4 × 8 × 15 ml | 4000r/min | 3780×g |
Adapter | 4 × 9 × 20 ml | 4000r/min | 3780×g |
Adapter | 4×4×50ml | 4000r/min | 3780×g |
Adapter | 4 × 2 × 100 ml | 4000r/min | 3780×g |
Adapter | 4 × 250 ml | 4000r/min | 3780×g |
No. 4 Horizontal Enzyme-Labeling Rotor | 2×2×96 | 4000r/min | 2200×g |
No. 5 Horizontal Enzyme-Labeling Rotor | 4 × 2 × 96 | 4000r/min | 3040×g |
No. 5 Horizontal Suspended Basket Rotor | Four baskets | 4000r/min | 3040×g |
Adapter | 4 × 25 × 1.5 ml | 4000r/min | 3040×g |
Adapter | 4 × 28 × 5 ml/7 ml (Vacuum tube) | 4000r/min | 3040×g |
Adapter | 4 × 20 × 10 ml (Small cap tube) | 4000r/min | 3040×g |
Adapter | 4 × 10 × 15 ml | 4000r/min | 3040×g |
Adapter | 4×4×50ml | 4000r/min | 3040×g |
Adapter | 4 × 250 ml | 4000r/min | 3040×g |
Our Services
A comprehensive quality assurance system
Lu Xiangyi always places great importance on her commitments to customers and adheres to the industry’s highest product quality standards.
Standardized service system
Lu Xiangyi’s professional team—we spare no effort to provide users with high-quality products and services.
Collaborative development,共创 future
With your participation and cooperation, Shanghai Luxiangyi will have a brighter future.
Previous
Consult us
If you’re interested in our products, please leave your email address, and we’ll get in touch with you as soon as possible. Thank you!
Related products